yeahoolitao2012-11-23T10:44:21Z2022-01-14T06:37:31Z2052-11.1.0.112941EBB84F3D4004D8B9F95C5FDEEC3988228125125401FalseFalse| 键配什么数字代表该张索引表查找原文前多少个字符;若配置-1则代表全段匹配,建议只用于字数内容都很短的表格 | 值配什么数字代表该张索引表查找原文前多少个字符;若配置-1则代表全段匹配,建议只用于字数内容都很短的表格 | 说明配什么数字代表该张索引表查找原文前多少个字符;若配置-1则代表全段匹配,建议只用于字数内容都很短的表格 |
| val_len | -1 | 索引字数 |
001122031202413R25C14FalseFalse| 序号 | 索引原文CN | 翻译内容EN | 翻译内容FR | 翻译内容GER | 翻译内容VIET | | |
| 1 | 1.只有完成全部的初阶训练,才可以进入进阶训练!\n2.为了达到更好的训练效果,我们调整了部分战士的属性,战士实际属性请以游戏中实际数据为准! | 1. You need to complete all the Basic Trainings to enter the Advanced Training!\n2. To achieve a better training effect, we adjusted some warriors' attributes. The real attributes are subject to the data in game. |
| 2 | 训练结束 | Training Complete |
| 3 | 已完成全部训练,您已经是位成熟的指挥官了;今后的抗争之路要靠您自己从实战中总结经验教训,提升自身实力!&&img1 | You've completed all the training and are now a mature commander. You'll have to learn from battles and improve your strength on your own!&&img1 |
| 4 | 克制教学 | Faction Advantages |
| 5 | 控制教学 | Control |
| 6 | 减益buff教学 | Debuffs | | | | | |
| 7 | 出手顺序教学 | Action Queue | | | | | |
| 8 | 增益buff教学 | Buffs | | | | | |
| 9 | 站位教学 | Formation Positions | | | | | |
| 10 | 队形教学 | Formations | | | | | |
| 11 | 阵容教学 | Lineups |
| 12 | 灵魂属性之间相互克制,对应克制有伤害加成 | Factions have advantages over each other. A faction deals more damage to the faction it's strong against |
| 13 | 威慑能限制敌方某单位一定回合的行动,让其被动挨打 | Deter can restrict an enemy's actions for a certain number of turns |
| 14 | 减益buff能一定回合内降低某单位一定属性 | Debuffs can decrease enemies' attributes for a certain number of turns |
| 15 | 角色的速度属性决定了其在战斗中的出手顺序 | A warrior's Speed decides their position in the action queue in battle |
| 16 | 增益buff能一定程度提升我方单位的属性 | Buffs can increase friendly units' attributes by a certain extent |
| 17 | 合理的站位能规避敌方的重火力进攻 | Reasonable warrior positions can avoid enemies' fierce attacks |
| 18 | 特定的队形能满足整体站位需求 | A certain formation can meet the requirement for warrior positions |
| 19 | 了解每个战士的定位,合理搭配阵容,做到最强输出 | Learn your warriors' roles and adjust your lineup reasonably |
| 20 | 灵魂属性克制效果:<div fontcolor=289b14>伤害+25% 命中+20%</div>&&img1&&例如:青色心灵系战士对蓝色意志系战士造成的伤害有25%的加成,且有20%的命中加成&&img2 | Faction advantage effect: <div fontcolor=289b14>DMG +25% Hit +20%</div>&&img1&&For example: Cyan warriors deal 25% more damage and have a Hit increase of 20% when attacking Blue warriors&&img2 |
| 21 | img3&&所有的控制技能都能限制敌方某单位的行动,控制技能包括威慑、眩晕、石化等;威慑是成功率最高的控制技能,但被威慑的目标在受击3次后,将解除威慑状态\n \n特别注意:若解除威慑时,该回合已错过该战士的出手时间(出手时间详情请看出手顺序关卡),则该回合该战士不会出手 | img3&&All control effects, including Deter, Stun, Petrify etc., can restrict an enemy's actions. Deter has the highest success rate, but the target inflicted with Deter will remove the Deter status after suffering 3 attacks\n \nNote: if the warrior's action time (which can be checked from the action queue) is passed when the Deter on them is removed, then this warrior won't act at that turn |
| 22 | img4&&减益buff能对目标造成一定的影响,比如降低防御、降低输出、受到持续伤害等等\n \n破甲技能能使敌方某目标一定回合内防御力削减,能让我方输出打出更高的伤害 | img4&&Debuffs can affect enemies, such as decreasing their DEF or damage dealt or dealing continuous damage, etc.\n \nArmor Break an decrease an enemy's DEF for a certain number of turns, allowing the attacker to deal more damage |
| 23 | 部分战士的技能可以使对手减速,实现我方慢速的输出战士能先手进攻。&&img5&&战斗每个回合开始时,将对双方全部战士的速度进行排序,速度值越大,则排名越前;然后按照速度排名的先后双方战士依次出手\n \n特别注意:若有多个战士速度相同,则靠左边的战士先出手;若靠左程度一样,则战力高的先出手 | Some warriors' skills can decelerate enemies so that friendly damage dealers with low Speed can attack first&&img5&&When each turn begins, an action queue will be decided based on the Speed of both sides' warriors. The higher the Speed, the more ahead the warrior is in the queue. The warriors will act one by one according to the action queue\n \nNote: if multiple warriors have the same Speed, then the warrior on the back-row will act first; if multiple warriors are on same row, the warrior with the highest Power will act first |
| 24 | 增益buff的对象往往是我方战士,能够根据技能效果,提升我方单位一定的属性,也能做到让我方战士造成更多的伤害&&img6 | Buffs usually work on friendly warriors. They can provide certain attributes based on the skill effect or make the warriors deal more damage&&img6 |
| 25 | 一般而言,我们需要保护我方输出战士,避开对方的直接攻击,让我方有反击的机会&&img7 | Under usual situations, we need to avoid direct attacks on our damage dealers to protect them so that we have chances to fight back&&img7 |
| 26 | 某些特定的站位需求需要配合队形变更才能实现,只有十字星能让我方三个战士站在中间一列;同理,只有利刃队形能让我方三个战士站在最后一列&&img8 | Some special warrior positions require a certain formation. Take the picture above as an example, only the Cross formation can allow 3 warriors to be placed in the mid-row; for the same reason, only the Blade formation can allow 3 warriors to be placed in the back-row&&img8 |
| 27 | 合理的队伍搭配要兼顾治疗和输出,考虑战士之间的协同能力,两位看起来很弱的战士组合起来产生的化学反应会让人意想不到 \n那么你能补全这个阵容的最后一块拼图吗?提示,注意生存&&img9 | A reasonable lineup balances healing and damage dealing. Because of synergy, the combination of two warriors that look weak may trigger some surprise effects. \nSo, can you get the last warrior that is missing this lineup? A warm tip: pay attention to survival abilities&&img9 |
| 28 | 青色心灵系能克制蓝色意志系 | Cyan Mind is strong against Blue Will |
| 29 | 布罗利可以威慑对方 | Broly can cast control skills |
| 30 | 布尔玛(未来)能使对方防御降低 | Bulma (future) can decrease enemies' DEF |
| 31 | 悟天克斯(超3)能使对面减速 | Gotenks(SS3) can decrease enemies' Speed |
| 32 | 布尔玛能提升战士攻击力 | Bulma can increase friendly units' attributes |
| 33 | 保护输出,避开直线炮击(请拖动英雄变更站位) | Protect damage dealers and avoid Frontal attack (please drag heroes to change positions) |
| 34 | 利刃队形,能让己方三个输出站后排规避伤害 | The Blade formation allows 3 damage dealers to stand in the back-row |
| 35 | 克丝能让己方暴击回血 | Kusu can make friendly units recover HP when making critical hits |
| 36 | 我可以教你变强。 | I can teach you how get get stronger. |
| 37 | 天气不错,适合训练。 | The weather is good for training. |
| 38 | 加油! | Good job! |
| 39 | 良好的策略搭配是\n制胜的关键! | A good combination is the\nkey to victories! |
| 40 | 很久没有训练了吧。 | It's been long since you last got trained. |
| 41 | 你得保持耐心,宇宙最后的希望! | You have to be patient, the last hope of the universe! |
| 42 | 高输出类战士往往\n很脆弱,需要坚韧\n或支援型战士保护! | Damage dealers are usually\nvenerable. They need protection\nfrom Tough or Support warriors! |
| 43 | 胶囊商店中可\n以刷到超便宜的道\n具呢。 | You may find super\ncheap items in the\nCapsule Shop. |
| 44 | 胶囊商店和道具商\n城位于主城中,\n多去逛逛吧。 | The Capsule Shop and Item Shop\nare in the Town.\nGo visit them often. |
| 45 | 别忘了每周的武道会\n挑战奖励。 | Don't forget the weekly Budokai\nchallenge rewards. |
| 46 | 战备中心可以助你打\n造更强力的装备和\n勋章! | You get forge powerful\ngear and medals in\nthe Armory! |
| 47 | 精彩活动奖励多多,\n等着你来参与! | Events offer abundant rewards.\nDon't forget to join them! |
| 48 | 可从战士页面中\n打开【图书馆】,\n浏览龙珠战士集。 | You can open [Library] from\nthe Warriors interface to view\nthe Dragon Ball warriors |
| 49 | 认真训练! | Focus on the training! |
| 50 | 今天可不会像昨天那样轻松。 | Today will not be as easy as yesterday. |
| 51 | 打起精神来! | Get pumped up! |
| 52 | 你好,指挥官! | Hello, Commander! |
| 53 | 都很简单吧。 | They're easy, aren't they? |
| 54 | 要和我切磋?我可不会输。 | Want to spar with me? I will never lose. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
11500100125232330R34FalseFalse