yeahoo939602012-11-23T10:44:21Z2022-07-04T08:05:02Z2052-11.1.0.1183013F2ECA928714097924AC9BA3E465FA01797299711FalseFalse| 键 | 值配什么数字代表该张索引表查找原文前多少个字符;若配置-1则代表全段匹配,建议只用于字数内容都很短的表格 | 说明 |
| val_len | -1 | 索引字数 |
| | |
0011220312011R2C2FalseFalse| 序号 | 索引原文CN | 翻译内容EN | 翻译内容FR | 翻译内容GER | 翻译内容VIET | | |
| 1 | 玩偶撞击 | Crash | | | |
| 2 | 对敌方生命最低的单体造成等同全王攻击力308%的物理伤害,并有5%概率对目标附加【眩晕】效果,持续1回合 | Dealing 308% of Zeno's Phy. DMG to an enemy unit with the least HP. There is a 5% chance to [Stun] target for 1 round | | | |
| 3 | 对敌方生命最低的单体造成等同全王攻击力370%的物理伤害,并有8%概率对目标附加【眩晕】效果,持续1回合 | Dealing 370% of Zeno's Phy. DMG to an enemy unit with the least HP. There is a 8% chance to [Stun] target for 1 round | | | |
| 4 | 对敌方生命最低的单体造成等同全王攻击力444%的物理伤害,并有11%概率对目标附加【眩晕】效果,持续1回合 | Dealing 444% of Zeno's Phy. DMG to an enemy unit with the least HP. There is a 11% chance to [Stun] target for 1 round | | | |
| 5 | 对敌方生命最低的单体造成等同全王攻击力533%的物理伤害,并有14%概率对目标附加【眩晕】效果,持续1回合 | Dealing 533% of Zeno's Phy. DMG to an enemy unit with the least HP. There is a 14% chance to [Stun] target for 1 round | | | |
| 6 | 对敌方生命最低的单体造成等同全王攻击力640%的物理伤害,并有17%概率对目标附加【眩晕】效果,持续1回合 | Dealing 640% of Zeno's Phy. DMG to an enemy unit with the least HP. There is a 17% chance to [Stun] target for 1 round | | | | | |
| 7 | 集结冲击 | Assault | | | | | |
| 8 | 对随机3个敌方单位造成等同全王攻击力162%的物理伤害,并有10%概率对目标附加【破甲】效果,降低目标10%防御,持续2回合 | Dealing 162% of Zeno's Phy. DMG to 3 random enemy units. There is a 10% chance to inflict [Smash] on targets lowering their DEF by 10% for 2 rounds | | | |
| 9 | 对随机3个敌方单位造成等同全王攻击力195%的物理伤害,并有13%概率对目标附加【破甲】效果,降低目标10%防御,持续2回合 | Dealing 195% of Zeno's Phy. DMG to 3 random enemy units. There is a 13% chance to inflict [Smash] on targets lowering their DEF by 10% for 2 rounds |
| 10 | 对随机3个敌方单位造成等同全王攻击力234%的物理伤害,并有16%概率对目标附加【破甲】效果,降低目标10%防御,持续2回合 | Dealing 234% of Zeno's Phy. DMG to 3 random enemy units. There is a 16% chance to inflict [Smash] on targets lowering their DEF by 10% for 2 rounds |
| 11 | 对随机3个敌方单位造成等同全王攻击力280%的物理伤害,并有19%概率对目标附加【破甲】效果,降低目标10%防御,持续2回合 | Dealing 280% of Zeno's Phy. DMG to 3 random enemy units. There is a 19% chance to inflict [Smash] on targets lowering their DEF by 10% for 2 rounds |
| 12 | 对随机3个敌方单位造成等同全王攻击力337%的物理伤害,并有21%概率对目标附加【破甲】效果,降低目标10%防御,持续2回合 | Dealing 337% of Zeno's Phy. DMG to 3 random enemy units. There is a 21% chance to inflict [Smash] on targets lowering their DEF by 10% for 2 rounds |
| 13 | 战斗鼓舞 | High Morale |
| 14 | 鼓舞己方攻击最高的单体,使其暴击率提升5%,持续2回合 | Gives ally unit with the highest ATK a battlecry, improving their CRI chance by 5% for 2 rounds |
| 15 | 鼓舞己方攻击最高的单体,使其暴击率提升7%,持续2回合 | Gives ally unit with the highest ATK a battlecry, improving their CRI chance by 7% for 2 rounds |
| 16 | 鼓舞己方攻击最高的单体,使其暴击率提升9%,持续2回合 | Gives ally unit with the highest ATK a battlecry, improving their CRI chance by 9% for 2 rounds |
| 17 | 鼓舞己方攻击最高的单体,使其暴击率提升11%,持续2回合 | Gives ally unit with the highest ATK a battlecry, improving their CRI chance by 11% for 2 rounds |
| 18 | 鼓舞己方攻击最高的单体,使其暴击率提升13%,持续2回合 | Gives ally unit with the highest ATK a battlecry, improving their CRI chance by 13% for 2 rounds |
| 19 | 滋养 | Nourish |
| 20 | 为己方生命值比例最低的单体回复【等同全王生命值48%+目标生命值6%】的生命值;若目标生命值比例低于30%,则治疗效果提升为原来的1.2倍 | Heals an ally with the least HP ratio [48% of Zeno's HP +6% of target's HP]; If target's HP is lower than 30%, multiplies healing effect by 1.2x |
| 21 | 为己方生命值比例最低的单体回复【等同全王生命值58%+目标生命值7%】的生命值;若目标生命值比例低于30%,则治疗效果提升为原来的1.2倍 | Heals an ally with the least HP ratio [58% of Zeno's HP +7% of target's HP]; If target's HP is lower than 30%, multiplies healing effect by 1.2x |
| 22 | 为己方生命值比例最低的单体回复【等同全王生命值69%+目标生命值8%】的生命值;若目标生命值比例低于30%,则治疗效果提升为原来的1.2倍 | Heals an ally with the least HP ratio [69% of Zeno's HP +8% of target's HP]; If target's HP is lower than 30%, multiplies healing effect by 1.2x |
| 23 | 为己方生命值比例最低的单体回复【等同全王生命值83%+目标生命值9%】的生命值;若目标生命值比例低于30%,则治疗效果提升为原来的1.2倍 | Heals an ally with the least HP ratio [83% of Zeno's HP +9% of target's HP]; If target's HP is lower than 30%, multiplies healing effect by 1.2x |
| 24 | 为己方生命值比例最低的单体回复【等同全王生命值100%+目标生命值10%】的生命值;若目标生命值比例低于30%,则治疗效果提升为原来的1.2倍 | Heals an ally with the least HP ratio [100% of Zeno's HP +10% of target's HP]; If target's HP is lower than 30%, multiplies healing effect by 1.2x |
| 25 | 剧毒尖刺 | Toxic Spikes |
| 26 | 对敌方生命比例最低的单体造成等同全王攻击力260%的物理伤害,并降低目标7%的攻击力;5%概率对目标附加【能量中毒】效果,持续1回合 | Dealing 260% Zeno's Phy. DMG to an enemy with the lowest HP and lowers its ATK by 7%; 5% chance to inflict [Energy Poison] for 1 round |
| 27 | 对敌方生命比例最低的单体造成等同全王攻击力313%的物理伤害,并降低目标9%的攻击力;5%概率对目标附加【能量中毒】效果,持续1回合 | Dealing 313% Zeno's Phy. DMG to an enemy with the lowest HP and lowers its ATK by 9%; 5% chance to inflict [Energy Poison] for 1 round |
| 28 | 对敌方生命比例最低的单体造成等同全王攻击力375%的物理伤害,并降低目标11%的攻击力;5%概率对目标附加【能量中毒】效果,持续1回合 | Dealing 375% Zeno's Phy. DMG to an enemy with the lowest HP and lowers its ATK by 11%; 5% chance to inflict [Energy Poison] for 1 round |
| 29 | 对敌方生命比例最低的单体造成等同全王攻击力450%的物理伤害,并降低目标13%的攻击力;5%概率对目标附加【能量中毒】效果,持续1回合 | Dealing 450% Zeno's Phy. DMG to an enemy with the lowest HP and lowers its ATK by 13%; 5% chance to inflict [Energy Poison] for 1 round |
| 30 | 对敌方生命比例最低的单体造成等同全王攻击力540%的物理伤害,并降低目标15%的攻击力;5%概率对目标附加【能量中毒】效果,持续1回合 | Dealing 540% Zeno's Phy. DMG to an enemy with the lowest HP and lowers its ATK by 15%; 5% chance to inflict [Energy Poison] for 1 round |
| 31 | 血之眷赐 | Blood Punishment |
| 32 | 对敌方生命比例最低的单体造成【等同全王攻击力279%+目标生命值3%】的物理伤害(不超过全王攻击力的10倍),同时为己方生命值最低的单位回复等同伤害100%的生命值 | Drawing life essences from the blood, the Darknight Elf deals [279% of Zeno's ATK + 3% of Target's HP] Phy. DMG to enemy unit with the lowest HP (Not exceeding 10 times of Ancient Tree ATK) and heals 100% damage dealt to an ally with the least HP |
| 33 | 对敌方生命比例最低的单体造成【等同全王攻击力315%+目标生命值3.5%】的物理伤害(不超过全王攻击力的10倍),同时为己方生命值最低的单位回复等同伤害100%的生命值 | Drawing life essences from the blood, the Darknight Elf deals [315% of Zeno's ATK + 3.5% of Target's HP] Phy. DMG to enemy unit with the lowest HP (Not exceeding 10 times of Ancient Tree ATK) and heals 100% damage dealt to an ally with the least HP |
| 34 | 对敌方生命比例最低的单体造成【等同全王攻击力368%+目标生命值4%】的物理伤害(不超过全王攻击力的10倍),同时为己方生命值最低的单位回复等同伤害100%的生命值 | Drawing life essences from the blood, the Darknight Elf deals [368% of Zeno's ATK + 4% of Target's HP] Phy. DMG to enemy unit with the lowest HP (Not exceeding 10 times of Ancient Tree ATK) and heals 100% damage dealt to an ally with the least HP |
| 35 | 对敌方生命比例最低的单体造成【等同全王攻击力442%+目标生命值4.5%】的物理伤害(不超过全王攻击力的10倍),同时为己方生命值最低的单位回复等同伤害100%的生命值 | Drawing life essences from the blood, the Darknight Elf deals [442% of Zeno's ATK + 4.5% of Target's HP] Phy. DMG to enemy unit with the lowest HP (Not exceeding 10 times of Ancient Tree ATK) and heals 100% damage dealt to an ally with the least HP |
| 36 | 对敌方生命比例最低的单体造成【等同全王攻击力540%+目标生命值5%】的物理伤害(不超过全王攻击力的10倍),同时为己方生命值最低的单位回复等同伤害100%的生命值 | Drawing life essences from the blood, the Darknight Elf deals [540% of Zeno's ATK + 5% of Target's HP] Phy. DMG to enemy unit with the lowest HP (Not exceeding 10 times of Ancient Tree ATK) and heals 100% damage dealt to an ally with the least HP |
| 37 | 熔火风暴 | Lava Storm |
| 38 | 对随机3个敌方单位造成等同全王攻击力190%的能量伤害,30%概率对目标附加【强能灼烧】效果,持续2回合;对处于【能量灼烧】、【强能灼烧】状态的单位伤害提升为原来的1.2倍 | Against 3 random enemy units dealing 190% of Zeno's energy DMG. There is a 30% chance to inflict [Strong Burn] on targets for 2 rounds; When against [Energy Burn] and [Strong Burn] units, they\'ll receive 1.2x bonus damage |
| 39 | 对随机3个敌方单位造成等同全王攻击力229%的能量伤害,40%概率对目标附加【强能灼烧】效果,持续2回合;对处于【能量灼烧】、【强能灼烧】状态的单位伤害提升为原来的1.2倍 | Against 3 random enemy units dealing 229% of Zeno's energy DMG. There is a 40% chance to inflict [Strong Burn] on targets for 2 rounds; When against [Energy Burn] and [Strong Burn] units, they\'ll receive 1.2x bonus damage |
| 40 | 对随机3个敌方单位造成等同全王攻击力274%的能量伤害,50%概率对目标附加【强能灼烧】效果,持续2回合;对处于【能量灼烧】、【强能灼烧】状态的单位伤害提升为原来的1.2倍 | Against 3 random enemy units dealing 274% of Zeno's energy DMG. There is a 50% chance to inflict [Strong Burn] on targets for 2 rounds; When against [Energy Burn] and [Strong Burn] units, they\'ll receive 1.2x bonus damage |
| 41 | 对随机3个敌方单位造成等同全王攻击力329%的能量伤害,60%概率对目标附加【强能灼烧】效果,持续2回合;对处于【能量灼烧】、【强能灼烧】状态的单位伤害提升为原来的1.2倍 | Against 3 random enemy units dealing 329% of Zeno's energy DMG. There is a 60% chance to inflict [Strong Burn] on targets for 2 rounds; When against [Energy Burn] and [Strong Burn] units, they\'ll receive 1.2x bonus damage |
| 42 | 对随机3个敌方单位造成等同全王攻击力395%的能量伤害,70%概率对目标附加【强能灼烧】效果,持续2回合;对处于【能量灼烧】、【强能灼烧】状态的单位伤害提升为原来的1.2倍 | Against 3 random enemy units dealing 395% of Zeno's energy DMG. There is a 70% chance to inflict [Strong Burn] on targets for 2 rounds; When against [Energy Burn] and [Strong Burn] units, they\'ll receive 1.2x bonus damage |
| 43 | 寒潮涌动 | Frozen Tide |
| 44 | 对随机3个敌方单位造成等同全王攻击力173%的能量伤害,10%对目标附加【减速】效果,降低目标10%的速度,持续2回合;对处于【减速】状态的单位有25%概率附加【威慑】状态,持续1回合 | Against 3 random enemy units dealing 173% of Zeno's energy DMG. There is a 10% chance to [Slow] to targets, lowering their SPD by 10% for 2 rounds; When against [Slowed] units there is a 20% chance to [Deter] them for 1 round |
| 45 | 对随机3个敌方单位造成等同全王攻击力208%的能量伤害,15%对目标附加【减速】效果,降低目标10%的速度,持续2回合;对处于【减速】状态的单位有25%概率附加【威慑】状态,持续1回合 | Against 3 random enemy units dealing 208% of Zeno's energy DMG. There is a 15% chance to [Slow] to targets, lowering their SPD by 10% for 2 rounds; When against [Slowed] units there is a 20% chance to [Deter] them for 1 round |
| 46 | 对随机3个敌方单位造成等同全王攻击力249%的能量伤害,25%对目标附加【减速】效果,降低目标10%的速度,持续2回合;对处于【减速】状态的单位有25%概率附加【威慑】状态,持续1回合 | Against 3 random enemy units dealing 249% of Zeno's energy DMG. There is a 25% chance to [Slow] to targets, lowering their SPD by 10% for 2 rounds; When against [Slowed] units there is a 20% chance to [Deter] them for 1 round |
| 47 | 对随机3个敌方单位造成等同全王攻击力299%的能量伤害,25%对目标附加【减速】效果,降低目标10%的速度,持续2回合;对处于【减速】状态的单位有25%概率附加【威慑】状态,持续1回合 | Against 3 random enemy units dealing 299% of Zeno's energy DMG. There is a 25% chance to [Slow] to targets, lowering their SPD by 10% for 2 rounds; When against [Slowed] units there is a 20% chance to [Deter] them for 1 round |
| 48 | 对随机3个敌方单位造成等同全王攻击力359%的能量伤害,30%对目标附加【减速】效果,降低目标10%的速度,持续2回合;对处于【减速】状态的单位有25%概率附加【威慑】状态,持续1回合 | Against 3 random enemy units dealing 359% of Zeno's energy DMG. There is a 30% chance to [Slow] to targets, lowering their SPD by 10% for 2 rounds; When against [Slowed] units there is a 20% chance to [Deter] them for 1 round |
| 49 | 龟仙治疗 | Turtle Healing |
| 50 | 为己方生命值最低的3个单位回复【等同全王生命值29%+目标生命值4%】的生命值,并提升目标5%抗暴和5%免伤,持续2回合;若目标生命比例低于30%,则治疗效果提升为原来的1.5倍 | Inherited from Ancient Tree, the Flower Fairies heals 3 allies with the least HP [29% of Zeno's HP +4% of target's HP]. Increases target's Anti-CRI and Anti-DMG by 5% for 2 rounds; If target's HP is lower than 30%, multiplies healing effect by 1.5x |
| 51 | 为己方生命值最低的3个单位回复【等同全王生命值35%+目标生命值4.5%】的生命值,并提升目标7%抗暴和7%免伤,持续2回合;若目标生命比例低于30%,则治疗效果提升为原来的1.5倍 | Inherited from Ancient Tree, the Flower Fairies heals 3 allies with the least HP [35% of Zeno's HP +4.5% of target's HP]. Increases target's Anti-CRI and Anti-DMG by 7% for 2 rounds; If target's HP is lower than 30%, multiplies healing effect by 1.5x |
| 52 | 为己方生命值最低的3个单位回复【等同全王生命值42%+目标生命值5%】的生命值,并提升目标9%抗暴和9%免伤,持续2回合;若目标生命比例低于30%,则治疗效果提升为原来的1.5倍 | Inherited from Ancient Tree, the Flower Fairies heals 3 allies with the least HP [42% of Zeno's HP +5% of target's HP]. Increases target's Anti-CRI and Anti-DMG by 9% for 2 rounds; If target's HP is lower than 30%, multiplies healing effect by 1.5x |
| 53 | 为己方生命值最低的3个单位回复【等同全王生命值50%+目标生命值5.5%】的生命值,并提升目标11%抗暴和11%免伤,持续2回合;若目标生命比例低于30%,则治疗效果提升为原来的1.5倍 | Inherited from Ancient Tree, the Flower Fairies heals 3 allies with the least HP [50% of Zeno's HP +5.5% of target's HP]. Increases target's Anti-CRI and Anti-DMG by 11% for 2 rounds; If target's HP is lower than 30%, multiplies healing effect by 1.5x |
| 54 | 为己方生命值最低的3个单位回复【等同全王生命值60%+目标生命值6%】的生命值,并提升目标13%抗暴和13%免伤,持续2回合;若目标生命比例低于30%,则治疗效果提升为原来的1.5倍 | Inherited from Ancient Tree, the Flower Fairies heals 3 allies with the least HP [60% of Zeno's HP +6% of target's HP]. Increases target's Anti-CRI and Anti-DMG by 13% for 2 rounds; If target's HP is lower than 30%, multiplies healing effect by 1.5x |
| 55 | 能量连击 | Juggling Thump |
| 56 | 80%概率对敌方生命比例最低的单位造成【等同全王攻击力473%+目标生命值5%】的能量伤害(不超过全王攻击力的15倍),若不触发则为目标回复少量生命值 | Attack the enemy with the lowest health and has an 80% chance to deal [473% of Zeno's ATK + 5% of Target's HP] energy DMG on the enemy with the lowest HP (Not exceeding 15 times of Ancient Tree ATK). Or else, min amount of target HP is restored |
| 57 | 80%概率对敌方生命比例最低的单位造成【等同全王攻击力568%+目标生命值6%】的能量伤害(不超过全王攻击力的15倍),若不触发则为目标回复少量生命值 | Attack the enemy with the lowest health and has an 80% chance to deal [568% of Zeno's ATK + 6% of Target's HP] energy DMG on the enemy with the lowest HP (Not exceeding 15 times of Ancient Tree ATK). Or else, min amount of target HP is restored |
| 58 | 对敌方生命比例最低的单位造成【等同全王攻击力692%+目标生命值7%】的能量伤害(不超过全王攻击力的15倍) | Attack the enemy with the lowest health to deal [568% of Zeno's ATK + 6% of Target's HP] energy DMG on the enemy with the lowest HP (Not exceeding 15 times of Ancient Tree ATK) |
| 59 | 对敌方生命比例最低的单位造成【等同全王攻击力850%+目标生命值8%】的能量伤害(不超过全王攻击力的15倍) | Attack the enemy with the lowest health to deal [850% of Zeno's ATK + 8% of Target's HP] energy DMG on the enemy with the lowest HP (Not exceeding 15 times of Ancient Tree ATK) |
| 60 | 对敌方生命比例最低的单位造成【等同全王攻击力1000%+目标生命值10%】的能量伤害且无视目标20%防御(不超过全王攻击力的15倍) | Attack the enemy with the lowest health to deal [1000% of Zeno's ATK + 10% of Target's HP] energy DMG on the enemy with the lowest HP;The attack ignores 15% of Target's defense (Not exceeding 15 times of Ancient Tree ATK) |
| 61 | 不屈激励 | Unyielding Will |
| 62 | 为己方全体回复【等同全王生命值26%+目标生命值3%】生命值,同时对生命值低于30%的目标附加【不屈】效果,持续2回合:【不屈】状态下首次被击杀必定复活且保留少量生命值,受【禁止复活】状态影响 | Heals all allies [26% of Zeno's HP +3% of target's HP] and grants units with lower than 30% HP [Unyielding] effect for 1 round: Units affected by [Unyielding] are revived at low HP when killed, upon which attached with [No Revival] effect |
| 63 | 为己方全体回复【等同全王生命值32%+目标生命值3.5%】生命值,同时对生命值低于30%的目标附加【不屈】效果,持续2回合:【不屈】状态下首次被击杀必定复活且保留少量生命值,受【禁止复活】状态影响 | Heals all allies [32% of Zeno's HP +3.5% of target's HP] and grants units with lower than 30% HP [Unyielding] effect for 1 round: Units affected by [Unyielding] are revived at low HP when killed, upon which attached with [No Revival] effect |
| 64 | 为己方全体回复【等同全王生命值38%+目标生命值4%】生命值,同时对生命值低于30%的目标附加【不屈】效果,持续2回合:【不屈】状态下首次被击杀必定复活且保留少量生命值,受【禁止复活】状态影响 | Heals all allies [38% of Zeno's HP +4% of target's HP] and grants units with lower than 30% HP [Unyielding] effect for 1 round: Units affected by [Unyielding] are revived at low HP when killed, upon which attached with [No Revival] effect |
| 65 | 为己方全体回复【等同全王生命值46%+目标生命值4.5%】生命值,同时对生命值低于30%的目标附加【不屈】效果,持续2回合:【不屈】状态下首次被击杀必定复活且保留少量生命值,受【禁止复活】状态影响 | Heals all allies [46% of Zeno's HP +4.5% of target's HP] and grants units with lower than 30% HP [Unyielding] effect for 1 round: Units affected by [Unyielding] are revived at low HP when killed, upon which attached with [No Revival] effect |
| 66 | 为己方全体回复【等同全王生命值55%+目标生命值5%】生命值,同时对生命值低于30%的目标附加【不屈】效果,持续2回合:【不屈】状态下首次被击杀必定复活且保留少量生命值,受【禁止复活】状态影响 | Heals all allies [55% of Zeno's HP +5% of target's HP] and grants units with lower than 30% HP [Unyielding] effect for 1 round: Units affected by [Unyielding] are revived at low HP when killed, upon which attached with [No Revival] effect |
| 67 | 烈焰奔腾 | Raging Flames |
| 68 | 对敌方全体造成等同全王攻击力206%的物理伤害;目标身上每携带1层【能量灼烧】或【强能灼烧】,则受到的伤害提升10%(技能总伤害不超过全王攻击力的5倍);对超过3层的目标额外附加【晕眩】状态,持续1回合 | Dealing a total 206% of Zeno's Phy. DMG to all enemies. Enemies will receive 10% extra DMG for each layer of [Energy Burn] and [Strong Burn] on themselves (Skill DMG to each unit won\'t exceed 5 times of Zeno's ATK), and an additional [Stun] status will be inflicted for 1 round on targets who are with 3 layers and above |
| 69 | 对敌方全体造成等同全王攻击力247%的物理伤害;目标身上每携带1层【能量灼烧】或【强能灼烧】,则受到的伤害提升10%(技能总伤害不超过全王攻击力的5倍);对超过3层的目标额外附加【晕眩】状态,持续1回合 | Dealing a total 247% of Zeno's Phy. DMG to all enemies. Enemies will receive 10% extra DMG for each layer of [Energy Burn] and [Strong Burn] on themselves (Skill DMG to each unit won\'t exceed 5 times of Zeno's ATK), and an additional [Stun] status will be inflicted for 1 round on targets who are with 3 layers and above |
| 70 | 对敌方全体造成等同全王攻击力297%的物理伤害;目标身上每携带1层【能量灼烧】或【强能灼烧】,则受到的伤害提升10%(技能总伤害不超过全王攻击力的5倍);对超过3层的目标额外附加【晕眩】状态,持续1回合 | Dealing a total 297% of Zeno's Phy. DMG to all enemies. Enemies will receive 10% extra DMG for each layer of [Energy Burn] and [Strong Burn] on themselves (Skill DMG to each unit won\'t exceed 5 times of Zeno's ATK), and an additional [Stun] status will be inflicted for 1 round on targets who are with 3 layers and above |
| 71 | 对敌方全体造成等同全王攻击力356%的物理伤害;目标身上每携带1层【能量灼烧】或【强能灼烧】,则受到的伤害提升10%(技能总伤害不超过全王攻击力的5倍);对超过3层的目标额外附加【晕眩】状态,持续1回合 | Dealing a total 356% of Zeno's Phy. DMG to all enemies. Enemies will receive 10% extra DMG for each layer of [Energy Burn] and [Strong Burn] on themselves (Skill DMG to each unit won\'t exceed 5 times of Zeno's ATK), and an additional [Stun] status will be inflicted for 1 round on targets who are with 3 layers and above |
| 72 | 对敌方全体造成等同全王攻击力427%的物理伤害;目标身上每携带1层【能量灼烧】或【强能灼烧】,则受到的伤害提升10%(技能总伤害不超过全王攻击力的5倍);对超过3层的目标额外附加【晕眩】状态,持续1回合 | Dealing a total 427% of Zeno's Phy. DMG to all enemies. Enemies will receive 10% extra DMG for each layer of [Energy Burn] and [Strong Burn] on themselves (Skill DMG to each unit won\'t exceed 5 times of Zeno's ATK), and an additional [Stun] status will be inflicted for 1 round on targets who are with 3 layers and above |
| 73 | 帽子戏法 | Hat Trick |
| 74 | 随机落下5个魔法球,每个魔法球对单体造成等同全王攻击力174%的能量伤害(第1个魔法球优先攻击后排单位),并各有15%概率对目标附加【晕眩】效果,持续1回合 | Summons a mysterious hat on enemies and throws 5 magic balls at them. Each ball deals 174% of Zeno's energy DMG to a single unit (The first magic ball will attack the back unit first) and has a 15% chance to inflict [Stun] for 1 round |
| 75 | 随机落下5个魔法球,每个魔法球对单体造成等同全王攻击力208%的能量伤害(第1个魔法球优先攻击后排单位),并各有20%概率对目标附加【晕眩】效果,持续1回合 | Summons a mysterious hat on enemies and throws 5 magic balls at them. Each ball deals 208% of Zeno's energy DMG to a single unit (The first magic ball will attack the back unit first) and has a 20% chance to inflict [Stun] for 1 round |
| 76 | 随机落下5个魔法球,每个魔法球对单体造成等同全王攻击力250%的能量伤害(第1个魔法球优先攻击后排单位),并各有25%概率对目标附加【晕眩】效果,持续1回合 | Summons a mysterious hat on enemies and throws 5 magic balls at them. Each ball deals 250% of Zeno's energy DMG to a single unit (The first magic ball will attack the back unit first) and has a 25% chance to inflict [Stun] for 1 round |
| 77 | 随机落下5个魔法球,每个魔法球对单体造成等同全王攻击力300%的能量伤害(第1个魔法球优先攻击后排单位),并各有30%概率对目标附加【晕眩】效果,持续1回合 | Summons a mysterious hat on enemies and throws 5 magic balls at them. Each ball deals 300% of Zeno's energy DMG to a single unit (The first magic ball will attack the back unit first) and has a 30% chance to inflict [Stun] for 1 round |
| 78 | 随机落下5个魔法球,每个魔法球对单体造成等同全王攻击力359%的能量伤害(第1个魔法球优先攻击后排单位),并各有35%概率对目标附加【晕眩】效果,持续1回合 | Summons a mysterious hat on enemies and throws 5 magic balls at them. Each ball deals 359% of Zeno's energy DMG to a single unit (The first magic ball will attack the back unit first) and has a 35% chance to inflict [Stun] for 1 round |
| 79 | 风暴奇袭 | Storm Raid |
| 80 | 对敌方全体造成等同全王攻击力206%的物理伤害,并为我方全体单位提升等同全王速度10%的速度,持续2回合 | Dealing 206% of Zeno's ATK as Phy. DMG to all enemies . Boosts 10% of Zeno's SPD to all allies for 2 rounds |
| 81 | 对敌方全体造成等同全王攻击力247%的物理伤害,并为我方全体单位提升等同全王速度14%的速度,持续2回合 | Dealing 247% of Zeno's ATK as Phy. DMG to all enemies . Boosts 10% of Zeno's SPD to all allies for 2 rounds |
| 82 | 对敌方全体造成等同全王攻击力297%的物理伤害,并为我方全体单位提升等同全王速度18%的速度,持续2回合 | Dealing 297% of Zeno's ATK as Phy. DMG to all enemies . Boosts 10% of Zeno's SPD to all allies for 2 rounds |
| 83 | 对敌方全体造成等同全王攻击力356%的物理伤害,并为我方全体单位提升等同全王速度22%的速度,持续2回合 | Dealing 356% of Zeno's ATK as Phy. DMG to all enemies . Boosts 10% of Zeno's SPD to all allies for 2 rounds |
| 84 | 对敌方全体造成等同全王攻击力427%的物理伤害,并为我方全体单位提升等同全王速度26%的速度,持续2回合 | Dealing 427% of Zeno's ATK as Phy. DMG to all enemies . Boosts 10% of Zeno's SPD to all allies for 2 rounds |
| 85 | 宗师之威 | |
| 86 | 降低敌方攻击力最高的2个单位5%暴击率并对其施加2回合的【暗伤】效果,同时提升我方攻击最高2个单位【等同全王5%攻击+单位自身5%攻击】的攻击力和5%能量伤害,以上效果均持续2回合 | Lowers CRI Rate of 2 enemies with the highest ATK by 5% and inflicts them with 2 rounds of [Inner damage] effect. Also affects 2 allies with the highest ATK by increasing their ATK by [5% of ATK Ancient Tree + 5% Unit Self ATK] and 5% energy DMG, the above effect lasts 2 rounds |
| 87 | 降低敌方攻击力最高的2个单位7%暴击率并对其施加2回合的【暗伤】效果,同时提升我方攻击最高2个单位【等同全王6%攻击+单位自身5%攻击】的攻击力和6%能量伤害,以上效果均持续2回合 | Lowers CRI Rate of 2 enemies with the highest ATK by 7% and inflicts them with 2 rounds of [Inner damage] effect. Also affects 2 allies with the highest ATK by increasing their ATK by [6% of ATK Ancient Tree + 5% Unit Self ATK] and 5% energy DMG, the above effect lasts 2 rounds |
| 88 | 降低敌方攻击力最高的2个单位9%暴击率并对其施加2回合的【暗伤】效果,同时提升我方攻击最高2个单位【等同全王7%攻击+单位自身5%攻击】的攻击力和7%能量伤害,以上效果均持续2回合 | Lowers CRI Rate of 2 enemies with the highest ATK by 9% and inflicts them with 2 rounds of [Inner damage] effect. Also affects 2 allies with the highest ATK by increasing their ATK by [7% of ATK Ancient Tree + 5% Unit Self ATK] and 5% energy DMG, the above effect lasts 2 rounds |
| 89 | 降低敌方攻击力最高的2个单位11%暴击率并对敌方全体施加2回合的【暗伤】效果,同时提升我方攻击最高2个单位【等同全王8%攻击+单位自身5%攻击】的攻击力和8%能量伤害,以上效果均持续2回合 | Lowers CRI Rate of 2 enemies with the highest ATK by 11% and inflicts them with 2 rounds of [Inner damage] effect. Also affects 2 allies with the highest ATK by increasing their ATK by [8% of ATK Ancient Tree + 5% Unit Self ATK] and 5% energy DMG, the above effect lasts 2 rounds |
| 90 | 降低敌方攻击力最高的2个单位13%暴击率并对敌方全体施加2回合的【暗伤】效果,同时提升我方攻击最高2个单位【等同全王10%攻击+单位自身5%攻击】的攻击力和10%能量伤害,以上效果均持续2回合 | Lowers CRI Rate of 2 enemies with the highest ATK by 13% and inflicts them with 2 rounds of [Inner damage] effect. Also affects 2 allies with the highest ATK by increasing their ATK by [10% of ATK Ancient Tree + 5% Unit Self ATK] and 5% energy DMG, the above effect lasts 2 rounds |
| 91 | 超蓝护盾 | God Saiyan Shield |
