yeahoo抖抖2012-11-23T10:44:21Z2022-02-21T08:41:10Z2052-11.1.0.1136513F2ECA928714097924AC9BA3E465FA027165131401FalseFalse| 键 | 值配什么数字代表该张索引表查找原文前多少个字符;若配置-1则代表全段匹配,建议只用于字数内容都很短的表格 | 说明 |
| val_len | 4 | 索引字数 |
| | |
001422031201917R20C18FalseFalse| 序号 | 索引原文CN | 翻译内容EN | 翻译内容FR | 翻译内容GER | 翻译内容VIET | | |
| 1 | 开启等级 | Unlock Level | | | |
| 2 | 4星战士置换消耗 | 4-Star Warrior Conversion Cost | | | |
| 3 | 5星战士置换消耗 | 5-Star Warrior Conversion Cost |
| 4 | 战士转换类型 | Warrior Conversion Type |
| 5 | 规则说明:\n1.每个占卜水晶可从对应属性的卡牌中召唤1次战士\n2.召唤有概率获得橙色或紫色品质的战士整卡和碎片\n3.每次召唤必定获得1个水晶能量,水晶能量可在先知商店中兑换指定5星战士 \n4.每次占卜必定获得50个占卜卡牌,消耗一定数量的占卜卡牌可以在星象占卜中召唤指定系别的五星随机战士 | Rules:\n1. Each Divination Crystal allows you to summon a warrior of the corresponding faction.\n2. The summons may grant an orange or purple warrior or warrior shards.\n3. Each summons grants 1 Crystal Energy, which can be used in the Prophet Shop to exchange for 5-star warriors.\n4. Each summons grants 50 Divination Cards, which can be used in the Astrological Divination to summon a random warrior of the specified faction. |
| 6 | 1.消耗水晶残片,可将除光系和极暗以外阵营的4、5星战士进行转换\n2.每次只能将战士转化为同系的其他战士\n3.新生的战士将继承原有战士的所有属性 | 1. Crystal Fragments can be used to convert 4-star or 5-star Cyan/Red/Blue warriors .\n2. Each conversion converts a warrior into another warrior of the same faction.\n3. The new warrior will inherit all the attributes of the original warrior. |
| 7 | 红蓝青所需积分 | Points needed to summon Red & Blue & Cyan |
| 8 | 光暗召唤所需积分 | Points needed to summon Light & Dark |
| 9 | 蓝 | Blue |
| 10 | 红 | Red |
| 11 | 青 | Cyan |
| 12 | 光暗 | Light& Dark |
| 13 | 光 | Light |
| 14 | 暗 | Dark |
| 15 | 5星英雄(英雄掉落概率10%) | 5★ Warrior (Warrior Drop Rate 10%) |
| 16 | 4星英雄(英雄掉落概率90%) | 4★ Warrior (Warrior Drop Rate 90%) |
| 17 | 5星英雄(英雄掉落概率15%) | 5★ Warrior (Warrior Drop Rate 15%) |
| 18 | 4星英雄(英雄掉落概率85%) | 4★ Warrior (Warrior Drop Rate 85%) |
| 19 | 5星英雄(英雄掉落概率13%) | 5★ Warrior (Warrior Drop Rate 13%) |
| 20 | 4星英雄(英雄掉落概率87%) | 4★ Warrior (Warrior Drop Rate 87%) |
| 21 | 5星英雄(英雄掉落概率5.6%,碎片掉落概率8.2%) | 5★ Warrior (Warrior rate 5.6%; shard drop rate 8.2%) |
| 22 | 4星英雄(英雄掉落概率45%,碎片掉落概率41.2%) | 4★ Warrior (Warrior drop rate 35%; shard drop rate 41.2%) |
115001003233R24C4FalseFalse